Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Zander Winston (p) | $21,000.00 | $22.00 | $0.00 | $21,022.00 | |||||
Mitch Davis (p) | $9,870.00 | $0.00 | $9,870.00 | ||||||
Ross Miller (p) | $6,300.00 | $0.00 | $6,300.00 | ||||||
Jake Vincent (p) | $4,410.00 | $17.33 | $155.00 | $0.00 | $4,582.33 | ||||
Parker Klitzke (p) | $4,410.00 | $0.00 | $4,410.00 | ||||||
Brad Marek (p) | $3,696.00 | $17.33 | $155.00 | $0.00 | $3,868.33 | ||||
Ryan Gronlund (p) | $3,696.00 | $12.00 | $0.00 | $3,708.00 | |||||
Nicholas Myhre (p) | $3,696.00 | $0.00 | $3,696.00 | ||||||
Jack Ebner (p) | $3,276.00 | $0.00 | $3,276.00 | ||||||
Kade Johnson (p) | $3,276.00 | $0.00 | $3,276.00 | ||||||
Andrew McCain (p) | $2,940.00 | $0.00 | $2,940.00 | ||||||
Austin Rene (p) | $2,940.00 | $0.00 | $2,940.00 | ||||||
Thomas Lehman (p) | $2,478.00 | $42.00 | $0.00 | $2,520.00 | |||||
Adam Navigato (p) | $2,478.00 | $12.00 | $0.00 | $2,490.00 | |||||
Greg Yellin (p) | $2,478.00 | $0.00 | $2,478.00 | ||||||
Matt Percy (p) | $2,478.00 | $0.00 | $2,478.00 | ||||||
Zach Smith (p) | $2,478.00 | $0.00 | $2,478.00 | ||||||
Joshua Rackley (p) | $1,890.00 | $42.00 | $183.33 | $0.00 | $2,115.33 | ||||
Chris Gilman (p) | $1,890.00 | $30.00 | $0.00 | $1,920.00 | |||||
Josh McCollum (p) | $1,680.00 | $12.00 | $0.00 | $1,692.00 | |||||
Kade Brown (p) | $1,680.00 | $0.00 | $1,680.00 | ||||||
Michael Mattiace (p) | $1,680.00 | $0.00 | $1,680.00 | ||||||
Tyler Burnes (p) | $1,680.00 | $0.00 | $1,680.00 | ||||||
Austin Hieb | $250.00 | $350.00 | $0.00 | $600.00 | |||||
Jonah Dohrer | $110.00 | $450.00 | $0.00 | $560.00 | |||||
Troy McKown | $200.00 | $300.00 | $0.00 | $500.00 | |||||
Matt Brust | $250.00 | $187.50 | $42.00 | $0.00 | $479.50 | ||||
Charlie Jakober | $250.00 | $200.00 | $0.00 | $450.00 | |||||
Jason Golz | $250.00 | $175.00 | $12.00 | $0.00 | $437.00 | ||||
Jordan Kline | $200.00 | $125.00 | $12.00 | $85.00 | $0.00 | $422.00 | |||
Jim Sumption | $250.00 | $150.00 | $0.00 | $400.00 | |||||
Chris Dohrer | $150.00 | $187.50 | $30.00 | $0.00 | $367.50 | ||||
Scott Podoll | $250.00 | $25.00 | $42.00 | $44.00 | $0.00 | $361.00 | |||
Lucas Schaefbauer | $80.00 | $250.00 | $0.00 | $330.00 | |||||
Jay Gellhaus | $250.00 | $25.00 | $17.33 | $0.00 | $292.33 | ||||
Jordan Less (p) | $30.00 | $250.00 | $0.00 | $280.00 | |||||
Robert Williams | $200.00 | $44.00 | $0.00 | $244.00 | |||||
Jeff Stockert | $200.00 | $42.00 | $0.00 | $242.00 | |||||
Colby West | $180.00 | $50.00 | $0.00 | $230.00 | |||||
Ryan Schlichte | $200.00 | $25.00 | $0.00 | $225.00 | |||||
Scott Christenson | $200.00 | $25.00 | $0.00 | $225.00 | |||||
Cameron Zent | $140.00 | $17.33 | $44.00 | $0.00 | $201.33 | ||||
Michael Bakker (p) | $17.33 | $183.33 | $0.00 | $200.66 | |||||
Braydon Jones | $150.00 | $50.00 | $0.00 | $200.00 | |||||
Joshua Bowen | $180.00 | $17.33 | $0.00 | $197.33 | |||||
Tim Ailes (p) | $12.00 | $183.33 | $0.00 | $195.33 | |||||
Chad Lang | $160.00 | $30.00 | $0.00 | $190.00 | |||||
Robin Hornseth | $190.00 | $0.00 | $190.00 | ||||||
Shad Baloun | $190.00 | $0.00 | $190.00 | ||||||
Bert Olson | $180.00 | $0.00 | $180.00 | ||||||
DB Garber | $180.00 | $0.00 | $180.00 | ||||||
Miles Schock | $180.00 | $0.00 | $180.00 | ||||||
Ryan Henrichs | $180.00 | $0.00 | $180.00 | ||||||
Taylor Cordingly | $110.00 | $67.50 | $0.00 | $177.50 | |||||
Ryan Schimke | $160.00 | $17.33 | $0.00 | $177.33 | |||||
Jared Hannigan | $160.00 | $0.00 | $160.00 | ||||||
Jared Jacobson | $160.00 | $0.00 | $160.00 | ||||||
Jim Stephenson | $160.00 | $0.00 | $160.00 | ||||||
Nick Gehrts | $160.00 | $0.00 | $160.00 | ||||||
Grant Smalley | $100.00 | $57.50 | $0.00 | $157.50 | |||||
Anthony Schwab | $130.00 | $17.33 | $0.00 | $147.33 | |||||
Cole Brust | $140.00 | $0.00 | $140.00 | ||||||
Daren Lorenz | $140.00 | $0.00 | $140.00 | ||||||
Kalen Kjellsen | $140.00 | $0.00 | $140.00 | ||||||
David Planteen | $130.00 | $0.00 | $130.00 | ||||||
Derek Gorecki | $130.00 | $0.00 | $130.00 | ||||||
Spencer Aberle | $130.00 | $0.00 | $130.00 | ||||||
Mic Daggett | $110.00 | $12.00 | $0.00 | $122.00 | |||||
Ryan Hardy | $120.00 | $0.00 | $120.00 | ||||||
Sam Heintzman | $85.00 | $30.00 | $0.00 | $115.00 | |||||
Carl Bot | $100.00 | $12.00 | $0.00 | $112.00 | |||||
Harrison Sand | $110.00 | $0.00 | $110.00 | ||||||
Justin Docter | $110.00 | $0.00 | $110.00 | ||||||
Justin Peterson | $110.00 | $0.00 | $110.00 | ||||||
Sanjay Mukerji | $110.00 | $0.00 | $110.00 | ||||||
Tim Hofer | $110.00 | $0.00 | $110.00 | ||||||
Jacob Tobin | $100.00 | $0.00 | $100.00 | ||||||
Mark Hopfinger | $75.00 | $17.33 | $0.00 | $92.33 | |||||
Josh Finer | $90.00 | $0.00 | $90.00 | ||||||
Kyle Higgins | $90.00 | $0.00 | $90.00 | ||||||
Lucas Turner | $90.00 | $0.00 | $90.00 | ||||||
Mike Lynde | $90.00 | $0.00 | $90.00 | ||||||
Scott Albrecht | $90.00 | $0.00 | $90.00 | ||||||
Brandon Spanier | $85.00 | $0.00 | $85.00 | ||||||
Curry Kuehl1 | $85.00 | $0.00 | $85.00 | ||||||
Andy Rehder | $81.67 | $0.00 | $81.67 | ||||||
Brandon Stanley | $81.67 | $0.00 | $81.67 | ||||||
Jason Welk | $51.67 | $30.00 | $0.00 | $81.67 | |||||
Randal Bender | $81.67 | $0.00 | $81.67 | ||||||
Jeff Grobe | $80.00 | $0.00 | $80.00 | ||||||
Ron Stotz | $80.00 | $0.00 | $80.00 | ||||||
Tyler Wenbourne | $80.00 | $0.00 | $80.00 | ||||||
Curry Kuehl | $12.00 | $67.50 | $0.00 | $79.50 | |||||
Damian Freudenthal | $12.00 | $67.50 | $0.00 | $79.50 | |||||
Kent Wirebaugh | $37.50 | $42.00 | $0.00 | $79.50 | |||||
Derek White | $75.00 | $0.00 | $75.00 | ||||||
Jerry Johnson | $75.00 | $0.00 | $75.00 | ||||||
Josh Korn | $75.00 | $0.00 | $75.00 | ||||||
Miles Schock3 | $67.50 | $0.00 | $67.50 | ||||||
Damian Freudenthal1 | $57.50 | $0.00 | $57.50 | ||||||
Jordan Kline1 | $57.50 | $0.00 | $57.50 | ||||||
Miles Schock2 | $57.50 | $0.00 | $57.50 | ||||||
Carson Moore | $51.67 | $0.00 | $51.67 | ||||||
Terry Cormier | $51.67 | $0.00 | $51.67 | ||||||
Travis Johnson | $50.00 | $0.00 | $50.00 | ||||||
Eric Payne1 | $44.00 | $0.00 | $44.00 | ||||||
Jared Hannigan1 | $44.00 | $0.00 | $44.00 | ||||||
Jeff Grobe1 | $44.00 | $0.00 | $44.00 | ||||||
Jim Stephenson1 | $44.00 | $0.00 | $44.00 | ||||||
Miles Schock1 | $44.00 | $0.00 | $44.00 | ||||||
Ryan Weigel2 | $44.00 | $0.00 | $44.00 | ||||||
Scott Podoll1 | $44.00 | $0.00 | $44.00 | ||||||
Brad Pinkman | $42.00 | $0.00 | $42.00 | ||||||
Mitch Hoffman | $42.00 | $0.00 | $42.00 | ||||||
Ryan Schneider | $42.00 | $0.00 | $42.00 | ||||||
Ryan Siefkes | $42.00 | $0.00 | $42.00 | ||||||
Gabe Kjellsen | $37.50 | $0.00 | $37.50 | ||||||
Bradley Seaman | $30.00 | $0.00 | $30.00 | ||||||
Dirk Swanson | $30.00 | $0.00 | $30.00 | ||||||
Jim Patterson | $30.00 | $0.00 | $30.00 | ||||||
Ryan Mohr | $30.00 | $0.00 | $30.00 | ||||||
Andy Johnson | $22.00 | $0.00 | $22.00 | ||||||
Heath Johnson | $22.00 | $0.00 | $22.00 | ||||||
Mark Caven | $22.00 | $0.00 | $22.00 | ||||||
Matt Campbell | $22.00 | $0.00 | $22.00 | ||||||
Max Pfeiffer | $22.00 | $0.00 | $22.00 | ||||||
Mike Carrels | $22.00 | $0.00 | $22.00 | ||||||
Roger Legge | $22.00 | $0.00 | $22.00 | ||||||
Steve Pfeiffer | $22.00 | $0.00 | $22.00 | ||||||
Tony Albano, Jr (p) | $22.00 | $0.00 | $22.00 | ||||||
Brent Heinert | $17.33 | $0.00 | $17.33 | ||||||
Kevin Weisbeck | $17.33 | $0.00 | $17.33 | ||||||
Kurt Weisbeck | $17.33 | $0.00 | $17.33 | ||||||
Pat Preston | $17.33 | $0.00 | $17.33 | ||||||
Ryan Weigel | $17.33 | $0.00 | $17.33 | ||||||
Tim Bergstrom | $17.33 | $0.00 | $17.33 | ||||||
Ben VanScoyk (p) | $12.00 | $0.00 | $12.00 | ||||||
Chad Lyke | $12.00 | $0.00 | $12.00 | ||||||
Eric Payne | $12.00 | $0.00 | $12.00 | ||||||
Harper Schnabel | $12.00 | $0.00 | $12.00 | ||||||
Kip Hansen | $12.00 | $0.00 | $12.00 | ||||||
Landon Jondahl | $12.00 | $0.00 | $12.00 | ||||||
Lee Kessler | $12.00 | $0.00 | $12.00 | ||||||
Lucas Daggett | $12.00 | $0.00 | $12.00 | ||||||
Mark Gederos | $12.00 | $0.00 | $12.00 | ||||||
Nathan Golz | $12.00 | $0.00 | $12.00 | ||||||
Nicholas Golz | $12.00 | $0.00 | $12.00 | ||||||
Rick Rylance | $12.00 | $0.00 | $12.00 | ||||||
Tom Seyer | $12.00 | $0.00 | $12.00 | ||||||
Tony Emery | $12.00 | $0.00 | $12.00 | ||||||
Trevor Hieb | $12.00 | $0.00 | $12.00 |
Legend | |
---|---|
T1 | Amateur Flights - Amateur |
T2 | Professionals - Professional |
T3 | Overall Net Amateur - Amateur |
T4 | Overall Gross Amateur - Amateur |
T5 | Wed, July 19 :: Pro-Sponsor Team |
T6 | Wed, July 19 :: Pro-Sponsor Pro - Professional |
T7 | Thu, July 20 :: Practice Round Net Best Ball |